Men ordering women's clothes: Please measure yourself carefully and use the largest dimension for sizing (i.e.: if your hips measure 40" and your chest is only 36", order the size that will fit your hips). Because men's fat and women's fat deposit themselves differently and some of our clothes were designed for women, you may need to have something taken in somewhere to fit properly. If you are ordering male clothing you will find they run true to male clothing sizes.
Better to take something in than ruin it by stretching or tearing the material!
These sizes are to be used as a guide ONLY! Since we carry several different manufacturers, some variances will exist.
We've tried to bring you only the best quality manufacturers. Take care of your latex clothing by keeping it clean and NEVER put latex on without powder, water based lubricant or our Latex Sprays/polishes as an aid to getting into your latex.
General Latex Sizing
| Bust | Cup Size | Waist | Hips | Dress Size | |
| Small | 32-34 | A-B | 23-25 | 34-36 | 6-8 |
| Medium | 34-37 | B-C | 25-28 | 36-39 | 10-12 |
| Large | 37-40 | C | 28-31 | 39-41 | 14 |
| One Size | 32-40 | 23-31 | 34-38 | 6-14 | |
| S/M | 32-36 | 23-27 | 34-39 | 6-8 | |
| M/L | 34-40 | 25-31 | 39-41 | 10-14 |
|
Latexa Clothing Sizes (Metric is accurate, inches are approximate) |
|||||||
| Measurements Women | Measurements Men | ||||||
| S | M | L | S | M | L | XL | |
| Breast | 86cm/34'' | 94cm/37'' | 104cm/41'' | 104cm/41'' | 112cm/44'' | 124cm/49'' | 132cm/52'' |
| Waist | 67cm/26.5'' | 74cm/29'' | 82cm/32'' | 82cm/32'' | 90cm/35.5'' | 102cm/40'' | 108cm/42.5'' |
| Hip | 90cm/35.5'' | 99cm/39'' | 107cm/42'' | 107cm/42'' | 117cm/46 | 128cm/50.5'' | 138cm/54.5'' |
| Sleeve | 65cm/25.5'' | 65cm/25.5'' | 65cm/25.5'' | 65cm/25.5'' | 65cm/25.5'' | 65cm/25.5'' | 65cm/25.5'' |
| Upper arm | 27cm/10.5'' | 29cm/11.5'' | 31cm/12'' | 31cm/12'' | 34cm/13.5'' | 43cm/17'' | 45cm/17.75'' |
| Neck | 34cm/13.5 | 35cm/13.75'' | 36cm/14'' | 39cm/15'' | 41cm/16'' | 43cm/17'' | 45cm/17.75'' |
| Length | 80cm/31.5'' | 82cm/32'' | 83cm/32.5'' | 80cm/31.5'' | 83cm/32.5'' | 84cm/33'' | 86cm/34'' |
Latex Hosiery Size Chart
Thicker legs may need size larger, thinner legs may need size smaller depending on height.
| Small/Medium | 5'0" - 5'4" | 95 - 125 lbs. |
| Medium/Large | 5'4" - 5'11" | 115 - 165 lbs. |
Spandex Sizing
Use this size guide for our spandex catsuits
|
|
PETITE |
SMALL |
MEDIUM |
LARGE |
X-LARGE |
|
BUST |
30–32 |
32–34 |
34–36 |
36–38 |
40–43 |
|
WAIST |
22–24 |
23–25 |
26–28 |
29–31 |
32–34 |
|
HIP |
32–34 |
34–36 |
36–38 |
40–42 |
43–45 |
|
GIRTH |
52–54 |
55–58 |
59–61 |
61–64 |
65–68 |
|
INSEAM |
27–30 |
28–32 |
29–33 |
30–34 |
31–35 |